Sales & traffic are live to 7 Jul. Early July is soft — €243 in 7 days vs a June weekly run-rate near €430, and sessions down 36% on the prior week. Meta's July spend is refreshing (platform API error at build time) and will fold in.
| Metric | April | May | June | Jul 1–7 |
|---|---|---|---|---|
| Revenue | €1,333 | €2,155▲+62% | €1,852▼-14% | €243▼-87% |
| Orders | 16 | 27▲+69% | 25▼-7% | 3▼-88% |
| AOV | €83.30 | €79.81▼-4% | €74.09▼-7% | €81.10▲+9% |
| New customers | 15 | 24▲+60% | 18▼-25% | 2▼-89% |
| GA4 sessions | 293 | 714▲+144% | 717▲+0% | 106▼-85% |
| Meta spend | €264 | €1,063▲+303% | €1,079▲+1% | pending |
| Meta CTR | 0.8% | 3.1%▲+301% | 5.0%▲+61% | pending |
| Meta CPC | €1.23 | €0.62▼-50% | €0.31▼-49% | pending |
| Blended ROAS | 5.05× | 2.03×▼-60% | 1.72×▼-15% | pending |
| MENFIT Power units | 9 | 18▲+100% | 18▲+0% | 2▼-89% |
| MENFIT Power € | €788 | €1,160▲+47% | €1,104▼-5% | €187▼-83% |
Green = up vs prior month, red = down (CPC flips). Jul 1–7 is a partial week; its Shopware & GA figures are final, Meta is refreshing.
April ran on almost no spend (€264). Ads scaled ~4× into May (revenue peaked €2,155), then June held spend but revenue fell to €1,852.
Blended ROAS fell every month as spend scaled: 5.0× → 2.0× → 1.7×. Diminishing returns.
GA4 sessions/month — paid traffic scaled hard from April, then eased.
The sharpest read: the campaign delivered nothing in Week 1 (organic baseline), then switched on in W2.
| Week | Spend | Impr. | Link clk | CTR | CPC | Sessions | Orders | Revenue | Power u | Power € |
|---|---|---|---|---|---|---|---|---|---|---|
| W1Jun 01–07 no ads | — | 0 | 0 | — | — | 17 | 3 | €171 | 3 | €166 |
| W2Jun 08–14 | €369start | 26,782start | 1,268start | 5.50%start | €0.25start | 231▲+1259% | 5▲+67% | €366▲+114% | 5▲+67% | €322▲+93% |
| W3Jun 15–21 | €317▼-14% | 19,443▼-27% | 870▼-31% | 4.90%▼-11% | €0.33▲+33% | 229▼-1% | 11▲+120% | €725▲+98% | 4▼-20% | €230▼-28% |
| W4Jun 22–28 | €302▼-5% | 17,295▼-11% | 808▼-7% | 4.79%▼-2% | €0.36▲+9% | 206▼-10% | 5▼-55% | €268▼-63% | 1▼-75% | €64▼-72% |
| W5Jun 29–30 2-day | €85▼-72% | 5,688▼-67% | 179▼-78% | 3.43%▼-28% | €0.43▲+19% | 34▼-83% | 1▼-80% | €322▲+20% | 5▲+400% | €322▲+400% |
Sessions jumped from 17 (W1, no ads) to ~222/wk once ads ran — +1206%.
// BASELINE (W1, no ads) → AD WEEKS (W2–W4 avg)
| Sessions | 17 → 222 | +1206% |
| Orders/wk | 3 → 7.0 | +133% |
| Revenue/wk | €171 → €453 | +164% |
| Power units/wk | 3 → 3.3 | +11% |
Ads drove a step-change in traffic & total demand — but Power-specific units barely moved. The campaign pulls visitors who buy across the range.
Sharp cart → checkout drop is the clearest leak (Meta events undercount; orders are Shopware actuals).
Within June, CTR slid 5.5%→3.4% while CPC rose €0.25→€0.43 — creative fatigue on one ad set.